
.gif)

| ■ board configuration | main board、main CPU board、sub-board、sub-CPU board、master-DIMM and target DIMM board |
| ■ targetDIMM | 144Pin and 168Pin |
| ■ target memory tip | ・M29W320DT-70 ST made Micro ・M29W320DB-70 ST made Micro ・MBM29DL323TE-90 made Fujitu ・LH28F320BFE-PTTL80 made SHARP ・LH28F320BFE-PTTLZZ made SHARP ・LH28F320BFE-PTTL1 made SHARP ・LH28F320BJE-PTTL90 made SHARP |
| ■ function | ・COPY the master DIMM to target DIMM.(copy MAX 5 Sheet AT ONCE!) ・COMPARE copied target DIMM with DIMM. ・You can see eath target with 3 colors LED. ・ The case of the errar happened over 5 times in 10 copy, FLASH LOM COPY judge the phenomenon is from consumption. |
| ■ hard wear configuration | pc,master CPU, sub-CPU |
| ■ NG DISPLAY | 1.device NG 2. compare NG 3. check sum NG(display chek sum reading) |
| ■ ENVIRONMENT | ・temperature(operating)0 〜50℃ ・low temperature 0℃ /8hours operating humidity (non-condensation)30 〜 80% ・low temperature0℃ /8hours keeping temp.erature-10 〜60℃ |
| ■ ENVIRONMENT TEST | It must pass following tests ・low temperature test 0℃ /8hours ・low temperature test0℃ /8hours high temperature test 50℃/8hours ・low temperature test 0℃ /8hours power supply and voltage changing test input AC 85V 〜 AC 264V |
