
.gif)

| Applicable motor capacitance(KW) | 0.4 | 0.75 | 1.5 | 2.2 | |
| OUTPUT | Rated Current(A) | 3 | 5 | 8 | 11 |
| Voltage(V) | 200V/220V | 200V/220V | 200V/220V | 200V/220V | |
| Phase Number | 3Phase3Wire | 3Phase3Wire | 3Phase3Wire | 3Phase3Wire | |
| Power Wabe Form | PWM sine wave | PWM sine wave | PWM sine wave | PWM sine wave | |
| input/output Insulation | non-insulation | non-insulation | non-insulation | non-insulation | |
| INPUT | rated input | three phase 440V50/60HZ | three phase 440V50/60HZ | three phase 440V50/60HZ | three phase 440V50/60HZ |
| Tolerable Range of variation (alyernating Voltage) |
342〜484V | 342〜484V | 342〜484V | 342〜484V | |
| Tolerable Range of variation (Frequency) |
48〜63Hz | 48〜63Hz | 48〜63Hz | 48〜63Hz | |
| Power Capacitance(KVA) | 1.5 | 2.5 | 4.5 | 5.5 | |
| Cooling Method | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | |
| General Weight(Kg) | 6.9 | 7.0 | 7.1 | 7.2 | |
| Wide x Depth x High(mm) | 300 x 350 x 127 | 300 x 350 x 127 | 300 x 350 x 127 | 300 x 350 x 127 | |
| Control specificatrion | control method | PWM control | |||
| output frequency range | 10〜120HZ | ||||
| frequency set resolution | 1HZ | ||||
| Voltage/frequency characteristics | straight line | ||||
| accelerating/decelerating time setting | straight line1Hz a second5HZ a second | ||||
| frequency set sign | DC1〜5V、4〜20mA、external connected volume、displasy panel switch、RS232C(standard specification) | ||||
| start-stop sign | display panel switch、contact input、RS232C | ||||
| DISPLAY on display panel switch |
drive frequency,output voltage,heatsink temperature,alarm | ||||
| protect function | protect from excess current,excess temperature | ||||
| temperature of operating | 0℃〜40℃ | ||||
| emperature of preserving | −20℃〜85℃ | ||||
| humidity of preserving | 0%〜80%RH() | ||||
